CaSE has drawn up a list of those MPs with an interest or background in science, technology, engineering or maths (STEM) in Parliament. We are currently working with many of these MPs and urging them to engage with science and engineering issues. If you wish to give us any feedback on the list please get in touch.
| Name | Party | STEM Interest/Background |
| Gavin Barwell | Conservative | S&T Committee |
| Adam Afriyie | Conservative | Chairman of POST |
| David Amess | Conservative | Technology HE |
| Steve Baker | Conservative | Computer Science HE |
| Andrew Bingham | Conservative | Engineering industry |
| Crispin Blunt | Conservative | Technology HE |
| Karen Bradley | Conservative | Maths HE |
| Julian Brazier | Conservative | Maths HE |
| Andrew Bridgen | Conservative | Genetics HE |
| Therese Coffey | Conservative | Chemistry PhD |
| David Davis | Conservative | Molecular/Computer Science HE |
| Tobias Ellwood | Conservative | Technology HE |
| Charles Elphicke | Conservative | Career in Pharmaceutical Research |
| Graham Evans | Conservative | Worked for STEM companies |
| George Freeman | Conservative | Set up own biomedical company |
| Alan Haselhurst | Conservative | Head of Pharmacy Firm |
| David Morris | Conservative | S&T Committee |
| Stephen Mosley | Conservative | S&T Committee |
| David Mowat | Conservative | Engineering background |
| Alec Shelbrooke | Conservative | Mechnical Engineer career |
| Alan Whitehead | Conservative | Former engineer |
| Nadim Zahawi | Conservative | Chemical Engineering HE |
| Margaret Beckett | Labour | Technology HE |
| Anne Begg | Labour | Interest in genetics |
| Martin Caton | Labour | Biology HE. Former researcher. |
| Stella Creasy | Labour | Psychology HE |
| John Denham | Labour | Chemistry HE |
| Jim Dobbin | Labour | Former microbiologist |
| Brian Donohoe | Labour | Engineering HE |
| Jim Dowd | Labour | Former engineer |
| Bill Esterton | Labour | Maths and Philosophy HE |
| Robert Flello | Labour | Chemistry HE |
| Paul Flynn | Labour | Former Chemist |
| Andrew Gwynne | Labour | Technology HE |
| Mark Hendrick | Labour | Computer Science HE |
| Julie Hilling | Labour | Chemistry HE |
| Jim Hood | Labour | Mechanical Engineering background |
| Kelvin Hopkins | Labour | Maths HE |
| George Howarth | Labour | Trained as an engineer |
| Tony Lloyd | Labour | Maths HE |
| Khalid Mahmood | Labour | Engineering HE |
| Gordon Marsden | Labour | S&T Committee |
| Gregg McClymont | Labour | S&T Committee |
| Andrew Miller | Labour | Chair of S&T Committee |
| David Milliband | Labour | Technology HE |
| George Mudie | Labour | Former engineer |
| Pamela Nash | Labour | S&T Committee |
| Chi Onwurah | Labour | Engineering HE |
| Jonathan Reynolds | Labour | S&T Committee |
| John Robertson | Labour | Former Engineer |
| Joan Ruddock | Labour | Chemistry HE |
| Graham Stringer | Labour | S&T Committee |
| Stephen Timms | Labour | Maths HE |
| Valerie Vaz | Labour | Biochemistry HE |
| Tom Brake | Liberal Democrat | Physics HE |
| Don Foster | Liberal Democrat | Physics HE |
| Mike Hancock | Liberal Democrat | Former engineer |
| John Hemming | Liberal Democrat | Physics HE |
| Julian Huppert | Liberal Democrat | Chemistry PhD and former researcher |
| Alan Reid | Liberal Democrat | Maths HE |
| Ian Swales | Liberal Democrat | Chemical Engineer |
| Roger Williams | Liberal Democrat | S&T Committee |
| Simon Wright | Liberal Democrat | Former maths teacher |
| Naomi Long | Alliance Party of Northern Ireland | Civil Engineering HE |
| Angus MacNeil | SNP | Engineering HE |





7 Trackbacks
[...] Labour party is conspicuously blessed with MPs with a background or interest in science, technology, engineering or maths – particularly those who aren’t first-term MPs and are [...]
[...] Labour party is conspicuously blessed with MPs with a background or interest in science, technology, engineering or maths – particularly those who aren’t first-term MPs and are [...]
[...] Labour party is conspicuously blessed with MPs with a background or interest in science, technology, engineering or maths – particularly those who aren’t first-term MPs and are [...]
[...] they deal with on a daily basis. They were pleasantly surprised by some of their Partners’ scientific backgrounds and connections; Dr Rhiannon Stevens of the University of Cambridge was amused to find out her [...]
[...] who knows first hand about scientific research. The only scientist in our House of Commons. Take a look at the British counterpart, which even elects mathematicians (at least seven of them scattered around the 3 parties). More on [...]
[...] policy in key areas such as obesity and alcohol and tobacco use. The fact that there are only a handful of MPs in parliament with past experience as practicing scientists is evidence of the lack of [...]
[...] policy in key areas such as obesity and alcohol and tobacco use. The fact that there are only a handful of MPs in parliament with past experience as practicing scientists is evidence of the lack of [...]